Division 1
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 11 | 7 | 3.50 | 4 | 2-0-0-0 | W2 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | 15 | 6 | 3.00 | 9 | 1-1-0-0 | L1 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | 6 | 19 | 9.50 | -13 | 0-2-0-0 | L2 |
Division 2
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 15 | 2 | 1.00 | 13 | 2-0-0-0 | W2 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | 5 | 13 | 6.50 | -8 | 1-1-0-0 | L1 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 5.50 | -5 | 0-2-0-0 | L2 |
Division 3
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 14 | 6 | 2.00 | 8 | 3-0-0-0 | W3 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 2.50 | 1 | 1-1-0-0 | L1 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 5.00 | -6 | 0-2-0-0 | L2 |

Semi-Finals | Championship |
---|---|
Platinum | |
April 13, 2025 ![]() ![]() Robson Arena | |
HollowBrook | |
April 27, 2025 ![]() ![]() Robson Arena | |
HollowBrook | |
Nelson | |
April 13, 2025 ![]() ![]() Robson Arena | |
Triple J | |
Triple J |
Semi-Finals | Championship | Semi-Finals |
---|---|---|
Platinum | Nelson | |
April 13, 2025 ![]() ![]() Robson Arena | HollowBrook | April 13, 2025 ![]() ![]() Robson Arena |
April 27, 2025 ![]() ![]() Robson Arena | ||
Triple J | ||
HollowBrook | Triple J |