HollowBrook
12 vs 3
Orphans


Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2021 | 5:30 pm | NORAD Regular Season | 2021-2022 |
Previous Games
Team | Outcome |
---|---|
HollowBrook | Win |
Orphans | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
27 | Beau Kelly – 4 | Defense | 1 | 2 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
99 | Hayden Smith – 5 | Forward | 1 | 1 | 2 | 0 | 0 |
88 | Jacob Switzer – 6 | Forward | 1 | 4 | 5 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
71 | Michael Siket – 4 | Forward | 1 | 2 | 1 | 0 | 0 |
35 | 3 – Nate Flint | Goalie | 1 | 0 | 0 | 3 | 0 |
22 | Steve Siket – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Defense | 1 | 0 | 2 | 0 | 0 |
04 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 2 | 0 | 0 |
Total | 15 | 12 | 13 | 3 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
03 | Casey Victor – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Cory Fagan – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
02 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 2 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 2 | 1 | 0 | 0 |
Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 | |
04 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
30 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 12 | 0 |
Total | 16 | 3 | 3 | 12 | 0 |
GP
G
A
GA
PIM
15 | 16 |
12 | 3 |
13 | 3 |
3 | 12 |
0 | 0 |