OS Offices
5 vs 4
AMOS


Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2021 | 6:50 pm | NORAD Regular Season | 2021-2022 |
Previous Games
Team | Outcome |
---|---|
OS Offices | Win |
AMOS | Loss |
OS Offices
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
05 | Alexandre Wyrick – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
11 | Chad Hayes – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
48 | Dan Gershey – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
79 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
21 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
04 | Marlen Wells – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
22 | Nathan Knapp – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
08 | Pat Slaughter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 |
Total | 16 | 0 | 0 | 4 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
16 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | |
55 | Chad Miller – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
71 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
Owen Kalbfleisch – 4 | Forward | 0 | 0 | 0 | 0 | 0 | |
04 | Rob Raphael – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
Robert Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | |
FA | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 5 | 0 |
Total | 13 | 0 | 0 | 5 | 0 |
GP
G
A
GA
PIM
16 | 13 |
0 | 0 |
0 | 0 |
4 | 5 |
0 | 0 |