Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 8:10 pm | NORAD Regular Season | 2021-2022 |
Orphans
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
30 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 10 | 0 |
03 | Casey Victor – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Cory Fagan – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
02 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 3 |
09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 1 | 0 | 0 | 6 |
06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 2 | 0 | 0 | 0 |
04 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 5 | 0 | 10 | 9 |
Platinum
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
04 | Alex Wendlandt – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
37 | Brian Louf – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Defense | 1 | 1 | 0 | 0 | 3 |
72 | Clay Gilmore – 6 | Forward | 1 | 1 | 0 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 1 | 2 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
26 | John Berger – 5 | Forward | 1 | 3 | 1 | 0 | 0 |
69 | Justin Feagans – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Justin Ross – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Mark Caverson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 5 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 1 | 0 | 0 | 3 |
Total | 16 | 10 | 3 | 5 | 6 |
GP
G
A
GA
PIM
15 | 16 |
5 | 10 |
0 | 3 |
10 | 5 |
9 | 6 |