Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2021 | 6:50 pm | NORAD Regular Season | 2021-2022 |
Nelson
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
05 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
27 | 5 – John “JC” Cuvala | Defense | 1 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Ken Fink – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
71 | Ken Ilse – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
44 | Reggy Short – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
04 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
16 | Tyler Walker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
30 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 9 | 0 |
Total | 16 | 0 | 0 | 9 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
03 | Casey Victor – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Cory Fagan – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
02 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Gordon Limb – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
06 | Matt Vivian – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 3 | 1 | 0 | 0 |
08 | Ryan Victor – 4 | Forward | 1 | 2 | 0 | 0 | 0 |
04 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 2 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 9 | 3 | 0 | 0 |
GP
G
A
GA
PIM
16 | 16 |
0 | 9 |
0 | 3 |
9 | 0 |
0 | 0 |