Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 6:30 pm | NORAD Regular Season | 2021-2022 |
AMOS
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
21 | Alice Burley – 4 | Defense | 1 | 0 | 2 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
55 | Chad Miller – 5 | Forward | 1 | 0 | 2 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
08 | Connor McIlhany – 5 | Forward | 1 | 3 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 |
19 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
71 | Kent McIlhany – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Mark Miquelon – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
44 | Owen Kalbfleisch – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
04 | Rob Raphael – 3 | Forward | 1 | 0 | 3 | 0 | 0 |
27 | Robert Martin – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
Total | 15 | 6 | 8 | 2 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
05 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 3 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
27 | 5 – John “JC” Cuvala | Defense | 1 | 1 | 0 | 0 | 0 |
30 | John Borger – 3 | Goalie | 1 | 0 | 0 | 6 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 2 | 0 | 0 |
10 | Ken Fink – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
09 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
04 | Shawn Ryan – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
16 | Tyler Walker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 2 | 2 | 6 | 3 |
GP
G
A
GA
PIM
15 | 12 |
6 | 2 |
8 | 2 |
2 | 6 |
0 | 3 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |