HollowBrook
8 vs 3
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 7:45 pm | NORAD Regular Season | 2021-2022 |
Previous Games
Team | Outcome |
---|---|
HollowBrook | Win |
OS Offices | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
99 | Hayden Smith – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
88 | Jacob Switzer – 6 | Forward | 1 | 5 | 1 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 1 | 0 | 3 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
19 | Marc Perron – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
71 | Michael Siket – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
35 | 3 – Nate Flint | Goalie | 1 | 0 | 0 | 3 | 0 |
22 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Defense | 1 | 0 | 0 | 0 | 3 |
04 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 1 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 3 | 0 | 0 |
Total | 15 | 8 | 7 | 3 | 6 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
05 | Alexandre Wyrick – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
11 | Chad Hayes – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
48 | Dan Gershey – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 3 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
79 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
21 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
04 | Marlen Wells – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
22 | Nathan Knapp – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
07 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
08 | Pat Slaughter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 8 | 0 |
Total | 16 | 3 | 2 | 8 | 3 |
GP
G
A
GA
PIM
15 | 16 |
8 | 3 |
7 | 2 |
3 | 8 |
6 | 3 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |