Platinum
7 vs 6
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2021 | 12:00 pm | NORAD Regular Season | 2021-2022 |
Previous Games
Team | Outcome |
---|---|
Platinum | Win |
HollowBrook | Loss |
Platinum
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
37 | Brian Louf – 2 | Forward | 1 | 0 | 0 | 0 | 3 |
72 | Clay Gilmore – 6 | Forward | 1 | 0 | 2 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 2 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 2 | 1 | 0 | 0 |
07 | Justin Ross – 4 | Forward | 1 | 2 | 3 | 0 | 3 |
12 | Karen Zietlow – 2 | Forward | 1 | 1 | 1 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 |
Total | 8 | 7 | 7 | 6 | 6 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
99 | Hayden Smith – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
88 | Jacob Switzer – 6 | Forward | 1 | 5 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 1 | 1 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
71 | Michael Siket – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 |
Total | 12 | 6 | 5 | 7 | 0 |
GP
G
A
GA
PIM
8 | 12 |
7 | 6 |
7 | 5 |
6 | 7 |
6 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |