Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2021 | 5:45 pm | NORAD Regular Season | 2021-2022 |
Triple J
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
02 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
23 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
40 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
24 | Mike Gillings – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 |
07 | Ruben Rumbaut – 6 | Forward | 1 | 2 | 0 | 0 | 0 |
Total | 10 | 2 | 2 | 4 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
21 | Alice Burley – 4 | Defense | 1 | 0 | 3 | 0 | 0 |
16 | Andrew McIlhany – 5 | Defense | 1 | 2 | 1 | 0 | 0 |
55 | Chad Miller – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
08 | Connor McIlhany – 5 | Forward | 1 | 1 | 1 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 |
19 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
71 | Kent McIlhany – 4 | Defense | 1 | 1 | 1 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
18 | Mark Miquelon – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 2 | 0 | 0 | 0 |
04 | Rob Raphael – 3 | Forward | 1 | 0 | 2 | 0 | 0 |
Total | 12 | 9 | 11 | 2 | 0 |
GP
G
A
GA
PIM
10 | 12 |
2 | 9 |
2 | 11 |
4 | 2 |
0 | 0 |