Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2022 | 9:30 pm | NORAD Regular Season | 2021-2022 |
Nelson
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
05 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 3 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 2 | 0 | 0 |
18 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
27 | 5 – John “JC” Cuvala | Defense | 1 | 1 | 0 | 0 | 0 |
30 | John Borger – 3 | Goalie | 1 | 0 | 0 | 6 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 2 | 0 | 0 | 3 |
10 | Ken Fink – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
71 | Ken Ilse – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
09 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
44 | Reggy Short – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
04 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
16 | Tyler Walker – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
Total | 16 | 4 | 4 | 6 | 6 |
Platinum
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
04 | Alex Wendlandt – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
37 | Brian Louf – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
72 | Clay Gilmore – 6 | Forward | 1 | 2 | 1 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 |
26 | John Berger – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
69 | Justin Feagans – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Justin Ross – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Mark Caverson – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 4 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 0 | 1 | 0 | 0 |
Total | 16 | 6 | 4 | 4 | 0 |
GP
G
A
GA
PIM
16 | 16 |
4 | 6 |
4 | 4 |
6 | 4 |
6 | 0 |