Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2022 | 6:50 pm | NORAD Regular Season | 2021-2022 |
Orphans
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
03 | Casey Victor – 5 | Forward | 1 | 5 | 0 | 0 | 0 |
20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Cory Fagan – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
02 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
13 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
06 | Matt Vivian – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 2 | 0 | 0 | 0 |
08 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
04 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
30 | John Borger – 3 | Goalie | 1 | 0 | 0 | 2 | 0 |
Total | 16 | 10 | 0 | 2 | 0 |
Canada
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
06 | Andrew Dalton – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
02 | Brian Joudrey – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Cole Maetzold – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
20 | John Morrow – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
03 | John Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | JR Letourneau – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
21 | Kevin Charlebois – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
04 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
18 | Matthew Greb – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
08 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
05 | Serena Palmer – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 2 | 0 | 0 | 0 |
GP
G
A
GA
PIM
16 | 18 |
10 | 2 |
0 | 0 |
2 | 10 |
0 | 0 |