Platinum
11 vs 6
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2022 | 6:50 pm | NORAD Regular Season | 2021-2022 |
Previous Games
Team | Outcome |
---|---|
Platinum | Win |
OS Offices | Loss |
Platinum
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
04 | Alex Wendlandt – 5 | Defense | 1 | 1 | 0 | 0 | 3 |
37 | Brian Louf – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Defense | 1 | 2 | 0 | 0 | 0 |
72 | Clay Gilmore – 6 | Forward | 1 | 3 | 0 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 3 |
26 | John Berger – 5 | Forward | 1 | 3 | 0 | 0 | 0 |
69 | Justin Feagans – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Justin Ross – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Mark Caverson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 11 | 0 | 6 | 6 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
05 | Alexandre Wyrick – 5 | Defense | 1 | 2 | 0 | 0 | 0 |
11 | Chad Hayes – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
48 | Dan Gershey – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 3 |
77 | Duane Truax – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
79 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
21 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
02 | Josh Gulledge – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
04 | Marlen Wells – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
22 | Nathan Knapp – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
07 | Nick Henry (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
08 | Pat Slaughter – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
FA | Sean Kenyon (G) – 2 | Goalie | 1 | 0 | 0 | 11 | 0 |
Total | 16 | 6 | 0 | 11 | 3 |
GP
G
A
GA
PIM
16 | 16 |
11 | 6 |
0 | 0 |
6 | 11 |
6 | 3 |