Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2022 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ken Huisman – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Paul – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 4 | 4 | 6 | 0 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
6 | Matt Vivian – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
15 | Jason Mantaro – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Thoman – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 5 | 5 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
15 | 12 |
4 | 5 |
4 | 5 |
6 | 4 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |