AMOS
2 vs 7
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
AMOS | 0 | 2 | 0 | 2 | Loss |
HollowBrook | 3 | 2 | 2 | 7 | Win |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
03 | Rob Raphael – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Trevor Chavez – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
30 | Joseph Glowacki – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
47 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 2 | 2 | 7 | 6 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Riley Gregory – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 7 | 6 | 2 | 0 | 0 |
GP
G
A
GA
PIM
SO
15 | 16 |
2 | 7 |
2 | 6 |
7 | 2 |
6 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |