Triple J 1 vs 12 HollowBrook
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Triple J | 0 | 1 | 0 | — | — | 1 | Loss |
HollowBrook | 4 | 3 | 5 | — | — | 12 | Win |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
2-FA | Sean Kenyon (G) – 2 | Goalie | 1 | 0 | 0 | 12 | 0 | 0 |
Total | 13 | 1 | 0 | 12 | 9 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Jesse Theken – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
29 | Riley Gregory – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 12 | 12 | 13 | 1 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 12 |
1 | 12 |
0 | 13 |
12 | 1 |
9 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |