Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
01 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
06 | Matt Vivian – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
15 | Jason Mantaro – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Steve Klyn – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Aaron Thoman – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 12 | 6 | 6 | 6 | 3 | 0 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Andrew McIlhany – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 2 | 0 | 0 | 3 | 0 |
14 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Cody Patterson (C) – 5 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
72 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 6 | 3 | 6 | 6 | 0 |
GP
G
A
GA
PIM
SO
12 | 13 |
6 | 6 |
6 | 3 |
6 | 6 |
3 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |