Nelson
9 vs 7
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Nelson | 4 | 3 | 2 | — | — | 9 | Win |
HollowBrook | 0 | 4 | 3 | — | — | 7 | Loss |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Ruben Rumbaut – 6 | Forward | 1 | 4 | 1 | 0 | 0 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 2 | 2 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
94 | Tom Pederson – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 9 | 8 | 7 | 0 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 3 | 0 | 0 | 0 | 0 |
29 | Riley Gregory – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 5 | 9 | 0 | 0 |
GP
G
A
GA
PIM
SO
16 | 16 |
9 | 6 |
8 | 5 |
7 | 9 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |