Platinum
5 vs 2
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 6:20 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Platinum | 1 | 2 | 2 | — | — | 5 | Win |
OS Offices | 1 | 0 | 1 | — | — | 2 | Loss |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Ginger Gillings – 2 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 1 | 2 | 0 | 0 |
72 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 5 | 2 | 0 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Alexandre Wyrick – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
08 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Casey Victor – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Ryan Victor – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
Total | 16 | 2 | 2 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
16 | 16 |
5 | 2 |
5 | 2 |
2 | 5 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |