Nelson
6 vs 11
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Nelson | 2 | 2 | 2 | — | — | 6 | Loss |
OS Offices | 5 | 3 | 3 | — | — | 11 | Win |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
27 | Ruben Rumbaut – 6 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Trivers – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 11 | 0 | 0 |
94 | Tom Pederson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 6 | 5 | 11 | 6 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
08 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Casey Victor – 5 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
28 | Ryan Victor – 4 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 12 | 11 | 9 | 6 | 3 | 0 |
GP
G
A
GA
PIM
SO
12 | 12 |
6 | 11 |
5 | 9 |
11 | 6 |
6 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |