Canada 2 vs 12
HollowBrook

Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Canada | 1 | 0 | 1 | — | — | 2 | Loss |
HollowBrook | 5 | 3 | 4 | — | — | 12 | Win |
Canada
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Christian Eadie – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Geoff Nolan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Charlebois – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | James McCarron – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Trevor Morris – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Alain Pelletier – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
85 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 12 | 0 | 0 |
Total | 10 | 2 | 0 | 12 | 0 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
Total | 15 | 12 | 9 | 2 | 3 | 0 |
GP
G
A
GA
PIM
SO
10 | 15 |
2 | 12 |
0 | 9 |
12 | 2 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |