OS Offices 6 vs 6 Triple J
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | 2 | 2 | 2 | — | — | 6 | Tie |
Triple J | 1 | 2 | 3 | — | — | 6 | Tie |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
05 | Alexandre Wyrick – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
08 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
20 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Casey Victor – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
28 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 15 | 6 | 5 | 6 | 6 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ken Huisman – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Kyle Paul – 5 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
4-FA | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 14 | 6 | 7 | 6 | 6 | 0 |
GP
G
A
GA
PIM
SO
15 | 14 |
6 | 6 |
5 | 7 |
6 | 6 |
6 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |