Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
27 | Ruben Rumbaut – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
94 | Tom Pederson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 11 | 0 | 0 |
Total | 16 | 6 | 4 | 11 | 9 | 0 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Andrew McIlhany – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 3 | 3 | 0 | 6 | 0 |
14 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Kent McIlhany – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
20 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Cody Patterson (C) – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
72 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 16 | 11 | 9 | 0 | 9 | 0 |
GP
G
A
GA
PIM
SO
16 | 16 |
6 | 11 |
4 | 9 |
11 | 0 |
9 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |