Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
06 | Tyler Walker – 3 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andy Alm – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Ruben Rumbaut – 6 | Forward | 1 | 5 | 1 | 0 | 0 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 11 | 0 | 0 |
94 | Tom Pederson – 4 | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
Total | 13 | 10 | 12 | 11 | 0 | 0 |
Canada
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
03 | Cole Maetzold – 6 | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
05 | John Morrow – 3 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
06 | Andrew Dalton – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Chad Strickland – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
11 | Shawn Duffy – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Christian Eadie – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Serena Palmer – 5 | Defense | 1 | 1 | 3 | 0 | 0 | 0 |
23 | Trevor Morris – 3 | Defense | 1 | 1 | 1 | 0 | 3 | 0 |
33 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 1 | 0 | 2 | 0 | 0 |
85 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
Total | 12 | 11 | 13 | 6 | 6 | 0 |
GP
G
A
GA
PIM
SO
13 | 12 |
10 | 11 |
12 | 13 |
11 | 6 |
0 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |