Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Evan Powell – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 12 | 4 | 4 | 3 | 0 | 0 |
Canada
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
03 | Cole Maetzold – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
05 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Chad Strickland – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Shawn Duffy – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Christian Eadie – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Charlebois – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Alain Pelletier – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
2-FA | Linda Boissonneault – 2 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
Total | 13 | 3 | 3 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
12 | 13 |
4 | 3 |
4 | 3 |
3 | 4 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |