Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2023 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ken Huisman – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 3 | 1 | 8 | 0 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
01 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 2 | 0 | 3 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
15 | Jason Mantaro – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Thoman – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Austin Webb – 5 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
Total | 16 | 8 | 6 | 3 | 9 | 0 |
GP
G
A
GA
PIM
SO
14 | 16 |
3 | 8 |
1 | 6 |
8 | 3 |
0 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |