OS Offices
1 vs 8
Orphans


Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2023 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | — | — | 1 | — | — | 1 | Loss |
Orphans | 3 | 1 | 4 | — | — | 8 | Win |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
Total | 13 | 1 | 1 | 8 | 0 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
01 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
05 | Greg Hoyt – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Gordon Limb – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Thoman – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
24 | Chuck Webb – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Austin Webb – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 12 | 8 | 10 | 1 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 12 |
1 | 8 |
1 | 10 |
8 | 1 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |