Platinum
6 vs 3
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2023 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Platinum | — | — | — | — | — | 6 | Win |
HollowBrook | — | — | — | — | — | 3 | Loss |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Connor McIlhany – 5 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
72 | John Berger – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
Total | 16 | 6 | 6 | 3 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Riley Gregory – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
3-FA | 3 – Nate Flint | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 16 | 3 | 5 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
16 | 16 |
6 | 3 |
6 | 5 |
3 | 6 |
3 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |