Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2023 | 9:00 pm | NORAD Regular Season | 2022-2023 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
03 | Rob Raphael – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Trevor Chavez – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 4 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
47 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Garrett Ashcroft – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
5-FA | Gavin Gray – 5 | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 6 | 4 | 0 | 0 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
14 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
72 | John Berger – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 4 | 5 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
16 | 16 |
6 | 4 |
6 | 5 |
4 | 6 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |