Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Andrew McIlhany – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Chad Ferguson – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
14 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
20 | Matt Quinn – 3 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
22 | Dean Aker – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
72 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Kettner – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 6 | 8 | 2 | 3 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 2 | 3 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
16 | 12 |
6 | 2 |
8 | 3 |
2 | 6 |
3 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |