HollowBrook
5 vs 5
AMOS


Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 6:20 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | 2 | 1 | 2 | — | — | 5 | Tie |
AMOS | 2 | 3 | — | — | — | 5 | Tie |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Riley Gregory – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 2 | 5 | 9 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
47 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Garrett Ashcroft – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
4-FA | Alex Brown – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
5-FA | Emily West – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
5-FA | Gavin Gray – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 5 | 4 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
16 | 12 |
5 | 5 |
2 | 4 |
5 | 5 |
9 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |