Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 6:20 pm | NORAD Regular Season | 2022-2023 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
47 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Garrett Ashcroft – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
5-FA | Ryan Clyncke – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 14 | 5 | 7 | 1 | 0 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Darrell Martin – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
Total | 11 | 1 | 1 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
14 | 11 |
5 | 1 |
7 | 1 |
1 | 5 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |