HollowBrook
7 vs 1
Nelson


Details
Date | Time | League | Season |
---|---|---|---|
August 13, 2023 | 8:45 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | 3 | 3 | 1 | — | — | 7 | Win |
Nelson | 0 | 1 | 0 | — | — | 1 | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Matt Rocco – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
02 | Josh Theken – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
84 | Dean Aker – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 7 | 1 | 0 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
0 | Kyle Popovich (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
55 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 1 | 1 | 7 | 0 | 0 |
GP
G
A
GA
PIM
SO
14 | 14 |
7 | 1 |
7 | 1 |
1 | 7 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |