Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2023 | 8:45 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Chris Munsell Will Harris |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Nick Henry – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Chaitanya Marvici – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
45 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
97 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 5 | 2 | 2 | 0 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Kennedy – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 2 | 1 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 13 |
5 | 2 |
2 | 1 |
2 | 5 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |