Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | David Patterson Linus Patterson |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ian Barr – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Jacob Trivers – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Shawn Ryan – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
24 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
5-FA | Shawn Duffy – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
Total | 13 | 4 | 5 | 1 | 3 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 1 | 0 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 14 |
4 | 1 |
5 | 0 |
1 | 4 |
3 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |