Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2023 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Will Harris |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Warren Williams – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
29 | BJ LaChat – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
51 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Clint Atkins – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 2 | 2 | 4 | 0 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Austin Webb – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
44 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
48 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
95 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 1 | 2 | 6 | 0 |
GP
G
A
GA
PIM
SO
12 | 13 |
2 | 4 |
2 | 1 |
4 | 2 |
0 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |