Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Will Harris |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Nick Henry (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 3 | 0 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Chaitanya Marvici – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
45 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
97 | Samuel Murphy – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 6 | 5 | 3 | 3 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Gary Buck – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Shawn Duffy – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 10 | 3 | 5 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
16 | 10 |
6 | 3 |
5 | 5 |
3 | 3 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |