Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 8:45 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Linus Patterson Reice Henricks |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2 | Geoff Nolan – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
25 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Brent Bak – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | William Radiff – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
92 | James McCarron – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 3 | 4 | 2 | 3 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
29 | Chaitanya Marvici – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
45 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Samuel Murphy – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 2 | 2 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
14 | 13 |
3 | 2 |
4 | 2 |
2 | 3 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |