Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2023 | 8:45 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Reice Henricks Taylor Munsell |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Kennedy – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 9 | 9 | 4 | 3 | 0 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Warren Williams – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
19 | Cody Patterson (C) – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
51 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Andy Alm – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
94 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
29 | BJ LaChat – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 13 | 4 | 5 | 8 | 6 | 0 |
GP
G
A
GA
PIM
SO
13 | 13 |
9 | 4 |
9 | 5 |
4 | 8 |
3 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |