Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Linus Patterson Taylor Munsell |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Kyle Popovich – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
04 | Ian Barr – 3 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Shawn Ryan – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
18 | Gary Buck – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
24 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
5-FA | Shawn Duffy – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 3 | 4 | 3 | 9 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
11 | Sean Kennedy – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 1 | 2 | 0 | 3 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
6-FA | Ruben Rumbaut – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 12 | 3 | 5 | 3 | 9 | 0 |
GP
G
A
GA
PIM
SO
13 | 12 |
3 | 3 |
4 | 5 |
3 | 3 |
9 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |