Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Johnny Thien | Linus Patterson Will Harris |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Warren Williams – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
07 | Chris Chapman – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Cody Patterson (C) – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
29 | BJ LaChat – 6 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
42 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
51 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Clint Atkins – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
94 | Alex Considine – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
5-FA | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 7 | 3 | 0 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Shawn Ryan – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Gary Buck – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Alice Burley – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
55 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
2-FA | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
Total | 15 | 3 | 2 | 7 | 0 | 0 |
GP
G
A
GA
PIM
SO
14 | 15 |
7 | 3 |
7 | 2 |
3 | 7 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |