OS Offices
5 vs 5
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Johnny Thien | Darrell Martin Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | — | — | — | — | — | 5 | Tie |
HollowBrook | — | — | — | — | — | 5 | Tie |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Tyler Kettner – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
46 | Aaron Thoman – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
52 | Andrew Kell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Stephen King – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Matt Pons – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
4 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 5 | 6 | 5 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
02 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 6 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
57 | Ethan Moreau – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
61 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 3 | 5 | 9 | 0 |
GP
G
A
GA
PIM
SO
11 | 14 |
5 | 5 |
6 | 3 |
5 | 5 |
3 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |