Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Johnny Thien | Reice Henricks Will Harris |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
5 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Darren Reck – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
25 | John Morrow – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
65 | Brent Bak – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | William Radiff – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
Total | 13 | 2 | 3 | 5 | 3 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Kennedy – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 1 | 0 | 6 | 0 |
Total | 14 | 5 | 5 | 2 | 9 | 0 |
GP
G
A
GA
PIM
SO
13 | 14 |
2 | 5 |
3 | 5 |
5 | 2 |
3 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |