Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Johnny Thien | Darrell Martin Taylor Munsell |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Powell – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
44 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
95 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 14 | 3 | 2 | 3 | 6 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Sean Kennedy – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 13 | 3 | 4 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
14 | 13 |
3 | 3 |
2 | 4 |
3 | 3 |
6 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |