HollowBrook
3 vs 5
Platinum


Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2023 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Chris Munsell Will Harris |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | 2 | 1 | — | — | — | 3 | Loss |
Platinum | 1 | 1 | 3 | — | — | 5 | Win |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Eric Lenberg – 2 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Ethan Moreau – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
61 | Todd Heffner – 4 | Forward | 1 | 1 | 0 | 0 | 13 | 0 |
84 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 3 | 3 | 5 | 13 | 0 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Warren Williams – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
19 | Cody Patterson (C) – 5 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
29 | BJ LaChat – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
42 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
51 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
94 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Andy Alm – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 5 | 5 | 3 | 12 | 0 |
GP
G
A
GA
PIM
SO
13 | 15 |
3 | 5 |
3 | 5 |
5 | 3 |
13 | 12 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |