Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2023 | 8:45 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Kyle Popovich – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Joe Lopez – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
24 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
55 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 3 | 3 | 5 | 0 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Kennedy – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 5 | 4 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
10 | 15 |
3 | 5 |
3 | 4 |
5 | 3 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |