Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Matthew Jackson | Darrell Martin Taylor Munsell |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Andrew McIlhany – 5 | Defense | 1 | 1 | 1 | 0 | 3 | 0 |
07 | Marc Smith (C) – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
44 | Greg Hoyt – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
95 | Dean Porter – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
Total | 15 | 6 | 9 | 3 | 9 | 0 |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
5 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
25 | John Morrow – 3 | Forward | 1 | 0 | 1 | 0 | 6 | 0 |
28 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 6 | 3 | 0 |
51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
92 | James McCarron – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 5 – John “JC” Cuvala | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 3 | 2 | 6 | 9 | 0 |
GP
G
A
GA
PIM
SO
15 | 12 |
6 | 3 |
9 | 2 |
3 | 6 |
9 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |