HollowBrook
1 vs 7
AMOS


Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Matthew Jackson | Reice Henricks Will Harris |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | — | 1 | — | — | — | 1 | Loss |
AMOS | 2 | 1 | 4 | — | — | 7 | Win |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
02 | Josh Theken – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5-FA | Tyler Haradon – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
Total | 11 | 1 | 1 | 7 | 0 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Nick Henry (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Miller – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Chaitanya Marvici – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
45 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Ryan Clyncke – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Simon Kurtz – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 13 | 7 | 9 | 1 | 0 | 0 |
GP
G
A
GA
PIM
SO
11 | 13 |
1 | 7 |
1 | 9 |
7 | 1 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |