Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Johnny Thien | Taylor Munsell |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Warren Williams – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Chris Chapman – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
19 | Cody Patterson (C) – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
29 | BJ LaChat – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
42 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
51 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
60 | George Montserrat – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
74 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 4 | 6 | 6 | 3 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 1 | 4 | 0 | 0 |
44 | Greg Hoyt – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
78 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
95 | Dean Porter – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 6 | 4 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
15 | 12 |
4 | 6 |
6 | 4 |
6 | 4 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |