Nelson
3 vs 10
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Nelson | 1 | 1 | 1 | — | — | 3 | Loss |
OS Offices | 3 | 5 | 2 | — | — | 10 | Win |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Kyle Popovich (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
04 | Ian Barr – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Shawn Ryan – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Gary Buck – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Kory Reimann – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
29 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
37 | 5 – John “JC” Cuvala | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 10 | 0 | 0 |
Total | 14 | 3 | 5 | 10 | 6 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kirk Moore – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Jason Jewkes – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
21 | Jeremy Lindemann – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Tyler Kettner – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
46 | Aaron Thoman – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Andrew Kell – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Kevin Moore – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
71 | Darren Rojas – 3 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Stephen King – 3 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
92 | Matt Pons – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 16 | 10 | 12 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
14 | 16 |
3 | 10 |
5 | 12 |
10 | 3 |
6 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |