OS Offices
3 vs 4
Platinum


Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2024 | 8:00 pm | NORAD Regular Season | 2023-2024 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | — | 3 | — | — | 1 | 3 | Loss |
Platinum | 1 | 3 | — | — | — | 4 | Win |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Kettner – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Aaron Thoman – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
52 | Andrew Kell – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
64 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
Total | 11 | 3 | 2 | 4 | 0 | 0 |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Warren Williams – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
19 | Cody Patterson (C) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
29 | BJ LaChat – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
42 | Colby Rasplicka – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
51 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 14 | 4 | 5 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
11 | 14 |
3 | 4 |
2 | 5 |
4 | 3 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |